- Property Info
- WalkScore
- Mortgage Info
- Share
Tridel's Award Winner Solaris 2 One Of The Iconic Tower In Metrogate Community. This Penthouse Offers (Sw) Breath Taking Views Of Toronto City And Downtown.It Offers 9 Feet Celing, Laminate Floors, Walkout To Balcony. 24Hrs Coceirge, State Of The Art Swimming Pool, Media Room, Health $ Fitness Room, Classy Billards Arena, Daycare Centre, Easy Access To 401 $ Kennedy Commons, Scarborough Town Centre, Ttc, Go Train. Beautiful Park In The Community Adds Beauty.
All Existing Elfs, Custom Made Windo Coverings, Fridge, Stove, Washer, Dryer, Dishwasher.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $2,448 |
Maintenance | $422.84 |
Days On Our Website | 17 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 4.50m x 3.20m | Combined W/Dining, Window |
Flat | Dining | 4.50m x 3.20m | Combined W/Living, Window |
Flat | Kitchen | 2.44m x 2.29m | Granite Counter |
Flat | Master | 3.66m x 2.90m | 4 Pc Ensuite, Closet, W/O To Balcony |
Flat | 2nd Br | 3.05m x 2.90m | Closet |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
Listing Office: ROYAL LEPAGE VISION REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...